Vivo 1804 with 6/64GB Supernova Red Price in india

Vivo V11 Pro (Vivo 1804) Pro (Supernova Red, 64 GB)(6 GB RAM) Phone Series -1804/1814

Key Features
- 64 GB ROM (6 GB RAM) Expandable to 256 GB
- FHD+ Display, 16.28 cm (6.41 inch)
- 5MP + 2x12MP (Dual Pixel Sensor)
- Front camera with 25 megapixels
- Lithium-ion Battery, 3400 mAh
- Qualcomm Snapdragon 660 AIE Processor, 2.0 GHz
Vivo V11 Pro (1804) Price in india
For about the same price of vivo v11 phone, you can get Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) Vivo 1804/1814 in Bangalore, Delhi, Mumbai, Hyderabad, Chennai, Kolkata, Pune, Chandigarh, Mohali, New Delhi, Jaipur, Kolkata, Ahmadabad, Amritsar, Bhopal, Agra, Gurugram, Mangalore, Calcutta, Bhubaneswar, Gurgaon, Noida, Trivan and indore.
To purchase the Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) on a monthly installment plan, go to the payment page and select “EMI with Credit Card.”
Vivo V11 Pro Full Specifications
Model Number | 1804/1814 |
Model Number | Vivo 1804/1814 |
Model Name | V11 Pro |
Model Name | Vivo V11 Pro |
Color | Supernova Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.28 cm (6.41 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 512 |
Display Type | Capacitive Multi-touch Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel – 1.76mm Side, 2.15mm Top, 3.8mm Bottom, Screen to body-ratio: 91.27%, 3rd Generation Corning Gorilla Glass |
Operating System | Android Oreo 8.1 |
Processor Type | 2.0 GHz Qualcomm Snapdragon 660 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | F1.8 (Rear 2L8) / F2.4 (Rear 4E8), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, AI Scene Recognition, Google Lens, AI Portrait Framing |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Secondary Camera Features | F2.0 (Front 2L8), Ultra HD, PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, Google Lens, Face Access |
Flash | Rear LED Flash, Front and Rear Retina Flash, Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 720p at 120 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G VoLTE, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
Graphics PPI | 403 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fingerprint Scanning |
Other Features | Dual 4G, Wi-Fi Speed – 2.4GHz / 5GHz, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Google Services – Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie and TV, Duo, and more… |
Important Apps | Facebook, WhatsApp |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 3400 mAh |
Width | 75.08 mm |
Height | 157.91 mm |
Depth | 7.9 mm |
Weight | 156 g |
Also Read: Vivo 1906 with 3Gb/32 Storage (Vivo Y11) Price in india